S.No | University Institute of Engieering and Technology | Course Duration in Years | Eligibility Criteria 12th standard with 50% marks minimum (Indian standard) | Tuition fee Per Year without scholarship in USD | Hostel fee per year without discount in USD | Total fee per year without scholarship which include tuition fee, Hostel accommodation and meals in USD |
---|---|---|---|---|---|---|
1 | B.Tech. Biotechnology | 4 | Mathematics or Biology, Physics, Chemistry | 4000 | 1300 | 5300 |
S.No | University Institute of Engieering and Technology | Course Duration in Years | Eligibility Criteria 12th standard with 50% marks minimum (Indian standard) | Tuition fee Per Year without scholarship in USD | Hostel fee per year without discount in USD | Total fee per year without scholarship which include tuition fee, Hostel accommodation and meals in USD |
---|---|---|---|---|---|---|
1 | B.Pharmacy | 4 | Biology or Mathematics, Physics, Chemistry, | 4700 | 1300 | 6000 |
S.No | University Institute of Engieering and Technology | Course Duration in Years | Eligibility Criteria 12th standard with 50% marks minimum (Indian standard) | Tuition fee Per Year without scholarship in USD | Hostel fee per year without discount in USD | Total fee per year without scholarship which include tuition fee, Hostel accommodation and meals in USD |
---|---|---|---|---|---|---|
1 | BBA (General) | 3 | 12th standard with 50% marks minimum | 3100 | 1300 | 4400 |
2 | BBA (Business Analytics) | 3 | 12th standard with 50% marks minimum | 3100 | 1300 | 4400 |
3 | MBA | 2 | Graduation with 50% marks minimum | 3100 | 1300 | 4400 |
4 | M.Com. | 2 | Graduation with 50% marks minimum | 3100 | 1300 | 4400 |
S.No | University Institute of Engieering and Technology | Course Duration in Years | Eligibility Criteria 12th standard with 50% marks minimum (Indian standard) | Tuition fee Per Year without scholarship in USD | Hostel fee per year without discount in USD | Total fee per year without scholarship which include tuition fee, Hostel accommodation and meals in USD |
---|---|---|---|---|---|---|
1 | B.Sc. (Digital Forensics) | 3 | Biology or Mathematics, Physics, Chemistry, | 3100 | 1300 | 4400 |
2 | BCA | 3 | 12th standard with 50% marks minimum | 3100 | 1300 | 4400 |
3 | MCA | 2 | Graduation with 50% marks minimum | 3100 | 1300 | 4400 |
S.No | University Institute of Engieering and Technology | Course Duration in Years | Eligibility Criteria 12th standard with 50% marks minimum (Indian standard) | Tuition fee Per Year without scholarship in USD | Hostel fee per year without discount in USD | Total fee per year without scholarship which include tuition fee, Hostel accommodation and meals in USD |
---|---|---|---|---|---|---|
1 | B.Sc. (Hons.) Agriculture | 4 | Biology, Physics, Chemistry | 3100 | 1300 | 4400 |
S.No | University Institute of Engieering and Technology | Course Duration in Years | Eligibility Criteria 12th standard with 50% marks minimum (Indian standard) | Tuition fee Per Year without scholarship in USD | Hostel fee per year without discount in USD | Total fee per year without scholarship which include tuition fee, Hostel accommodation and meals in USD |
---|---|---|---|---|---|---|
1 | BPT(Bachelor of Physiotherapy) | 4.5 | Biology, Physics, Chemistry | 3100 | 1300 | 4400 |
2 | B.sc AOTT(Anesthesia and Operation Theatre Technology) | 4 | Biology, Physics, Chemistry | 3100 | 1300 | 4400 |
3 | B.sc CVT (Cardiovascular Technology) | 4 | Biology, Physics, Chemistry | 3100 | 1300 | 4400 |
4 | B.sc RMIT(Radiology and Medical Imaging Technology | 4 | Biology, Physics, Chemistry | 3100 | 1300 | 4400 |
5 | B.Optometry | 4 | Biology, Physics, Chemistry | 3100 | 1300 | 4400 |
NOTE : 1. Admission processing fee for Africa USD 200
NEELURI SURESH Manager Admissions International Africa CONTACT: +91 9154365145 EMAIL ID: admissionsafrica@gniindia.org |
G. HAZI BHASHA Manager Admissions International Africa CONTACT: +91 8096614000 EMAIL ID: ap.gnuadmissions1@gnuindia.org |